Информация о добавках | ||
Serving Size: 1 capsule | ||
Amount per capsule | % Daily Value | |
Vegetarian Enzymes | 370 mg | ** |
Assay Method | ||
Amylase | USP (pH 6.8) FCC (pH 4.8) FCC (pH 4.6) | 10,644 USP 15,966 DU 15,966 DP○ |
Protease I, II, III, IV | USP (pH 7.5) FCC (pH. 7.0) FCC (pH. 4.7) | 15,697 USP 28, 326 PC 41,000 HUT |
Lactase I, II | FCC (pH 4.5) | 800 ALU |
Lipase I, II | FCC (pH 6.5) | 1,100 FIP |
Cellulase I, II | FCC (pH 4.5) | 175 CU |
Sucrase (invertase) | FCC (pH 4.6) | 468 SU |
Phytase | FCC (pH 6.0) | 0.85 FTU |
**Daily Value (DV) not established. |
Бренд | Nature's Way |
Характеристика 3 | https://ru.iherb.com/pr/Nature-s-Way-CompleteGest-Mealtime-Enzyme-Formula-180-Vegan-Capsules/4762 |